màj : 23/07/98 |
Asthmology :
from basic science to management
... |
||||||||||||||||||||||||||||
Epidemiology of Asthma Pr F-B. Michel
Objective of the course : Asthma is a common disease throughout the world. From 2 to 15% of the population suffers from asthma depending on the age, and country. Asthma is more common in children than adults. The prevalence and the severity of asthma have continually increased since 1960 despite great advances in the understanding of the physiological mechanisms of the disease and of better medical treatment. The reason for this increase are not fully understood but western life is probably associated with this increase. Asthma death is not uncommon. However, managed care has reduced deaths in many countries.
| 1- The prevalence of asthma | Before course | After course | Expert | |
| 1-ranges from 2 to 15% | 91% | 97% | 1=yes | 94% |
| 2-ranges from 2 to 18% in children in developed countries | 6% | 6% | 6% | |
| 3-has not incresed during the past 20 years in the US | 0% | 0% | 0 | |
| 4-is less in children than in adults | 0% | 0% | 9% | |
| 5-increases only in developped countries | 0% | 6% | 0 |
| 2- The increased prevalence of asthma | Before course | After course | Expert | |
| 1-is due to occupational pollution | 15% | 29% | 21% | |
| 2-is associated with Western life | 44% | 51% | 2=yes | 48% |
| 3-is only due to better recognition of asthma by doctors | 0% | 0% | 0 | |
| 4-is associated with an increase in allergen load | 18% | 20% | 4=yes | 18% |
| 5-all the above are coorect | 44% | 46% | 42% |
| 3- Asthma deaths | Before course | After course | Expert | |
| 1-are occuring in all age groups | 31% | 40% | 1-yes | 34% |
| 2-are more common in children than in adults | 13% | 17% | 14% | |
| 3-have increased in all countries within the past 10 years | 19% | 31% | 20% | |
| 4-may be reduced by adequate asthma management | 88% | 94% | 4-yes | 77% |
| 5-are less common than deaths due to COPD | 19% | 43% | 5-yes | 17% |
![]()
Genetics of asthma and atopy P. Demoly
Objectives of the course :
| 1- First question: which of the following items are correct ? | Before course | After course | Expert | |
| 1-It exists only one definition of asthma. | 17% | 3% | 0 | |
| 2-The numerous definitions of asthma are confusing to manage correctly the genetic studies. | 57% | 75% | 2=yes | 61% |
| 3-The studies can be performed in asthmatic families and have to be confirmed in general population. | 74% | 92% | 3=yes | 26% |
| 4-The best definition for atopy is a clinical definition. | 26% | 36% | 10% | |
| 5-To check non specific bronchial hyperreactivity in general population is identical to check bronchial asthma. | 3% | 0% | 3 |
| 2- Second question: which of the following items are correct ? | Before course | After course | Expert | |
| 1-Only the linkage studies in families are able to locate suceptible genes for a disease. | 18% | 29% | 16% | |
| 2-In order to conduct correctly a genetic study, complementary DNA is extracted from blood mononuclear cells. | 52% | 46% | 2=yes | 25% |
| 3-Segregation studies allow to test genetic transmission of diseases. | 39% | 66% | 3=yes | 66% |
| 4-A high proportion of patients in a family demonstrates only that the disease has an hereditary component. | 64% | 51% | 28% | |
| 5-The hudge progress in molecular genetic made possible to localize susceptible genes which were not suspected by the knowledge of the pathophysiology of the disease. | 55% | 83% | 5=yes | 50% |
| 3- Third question: which of the following items are correct ? | Before course | After course | Expert | |
| 1-A gene for asthma has been localized on chromosome 5q. | 85% | 88% | 1=yes | 88% |
| 2-The controversy about chromosome 11 led to demonstrate there is no linkage between this chromosome and atopy. | 27% | 28% | 12% | |
| 3-It seems that two to 3 genes are able to control asthma, bronchial hyperreactivity and atopy. | 27% | 34% | 24% | |
| 4-The role of environmental factors seems to be of minimal importance as compared to genetical factors. | 12% | 3% | 0 | |
| 5-The discovery of a gene, in the near future, will make possible to treat respiratory allergies with a genetic intervention. | 62% | 44% | 32% |
![]()
Heterogeneity of asthmatic phenotypes S. Bonini
Objectives of the course :
| 1- Which of the following pathophysiological variable better distinguish between extrinsic and intrinsic asthma ? | Before course | After course | Expert | |
| a- Total IgE | 13% | 11% | 6% | |
| b- Specific IgE | 52% | 66% | 59% | |
| c- Th2-type cytokine profile | 23% | 20% | c=yes | 25% |
| d-All of them | 26% | 20% | 22% |
| 2- Which of the following genomic regions is relevant to asthma ? | Before course | After course | Expert | |
| a- 5p | 6% | 17% | 16% | |
| b- 5q | 81% | 23% | b=yes | 87% |
| c- 6p | 6% | 89% | 23% | |
| d- 6q | 6% | 23% | 6% |
| 3- Select in which asthmatic patient allergen immunotherapy is more indicated. | Before course | After course | Expert | |
| a- Monosensitive with high total IgE | 91% | 91% | a=yes | 91% |
| b- Polysensitive with high total IgE | 6% | 6% | 9% | |
| c- Mono or polysensitive with low total IgE | 3% | 3% | 6% |
![]()
.
EAACI
Congrès Conçue et réalisée
par: Michel Godard (at)
Top
Date de création: 1997- Dernière mise à jour: 23/07/98
Le secret des correspondances transmises sur le réseau Internet
n'est pas garanti.
Toute personne citée dispose d'un droit d'accès, de
modification, de rectification et de suppression des données le
concernant (art. 34 de la loi "Informatique et
Libertés"
n° 78-17 du 6 janvier 1978). Pour l'éxercer adressez-vous à Michel Godard (at)